G系列
G系列
螺杆空压机
NXG-7.5 ~ NXG-355
产品特点:
配备德国GHH主机,在相同功率下产气量更高,气体流量和压力控制精度更高,噪音和振动水平更低,维护更少,机器使用寿命更长。
产品细节
>>点击机器标记查看对应细节图<<
技术参数
>> V结尾型号为永磁变频启动类型,F结尾型号为工频启动类型 <<
型号 / 启动类型 Model No. / Drive Types | 功率 Power (kW/HP) | 额定压力Rated Pressure (bar) | 出口排气量Air Flow @ Outlet(m³/min) | 润滑油量Lubricating Oil Volume (L) | 尺寸 Dimensions (mm) | 重量Weight (kg) | 连接管路直径Air Outlet Pipe Diameter |
NXG-7.5V NXG-7.5F | 7.5 / 10 | 7 | 1.1~1.2 | 7 | 940*650*830 | 165 | DN15 |
8 | 1.03~1.1 | ||||||
10 | 0.91~1.0 | ||||||
13 | 0.80~0.86 | ||||||
NXG-11V NXG-11F | 11 / 15 | 7 | 1.6~1.7 | 12 | 1180*800*1210 | 370 | DN20 |
8 | 1.4~1.6 | ||||||
10 | 1.2~1.4 | ||||||
13 | 1.1~1.3 | ||||||
NXG-15V NXG-15F | 15 / 20 | 7 | 2.3~2.5 | 12 | 1180*800*1210 | 382 | DN20 |
8 | 2.2~2.4 | ||||||
10 | 1.9~2.1 | ||||||
13 | 1.6~1.7 | ||||||
NXG-18V NXG-18F | 18 / 25 | 7 | 2.85-3.1 | 18 | 1300*910*1290 | 520 | DN25 |
8 | 2.8-3.0 | ||||||
10 | 2.4~2.61 | ||||||
13 | 2.0~2.3 | ||||||
NXG-22V NXG-22F | 22 / 30 | 7 | 3.37-3.66 | 20 | 1300*910*1290 | 520 | DN25 |
8 | 3.17-3.45 | ||||||
10 | 2.86-3.11 | ||||||
13 | 2.32~2.8 | ||||||
NXG-30V NXG-30F | 30 / 40 | 7 | 5.6~5.9 | 20 | 1450*960*1470 | 580 | DN40 |
8 | 5.2~5.46 | ||||||
10 | 4.8~5.0 | ||||||
13 | 3.7~4.0 | ||||||
NXG-37V NXG-37F | 37 / 50 | 7 | 6.5~6.8 | 20 | 1450*960*1470 | 720 | DN40 |
8 | 6.3~6.6 | ||||||
10 | 5.8~6.2 | ||||||
13 | 4.6~5.0 | ||||||
NXG-45V NXG-45F | 45 / 60 | 7 | 8.1~8.9 | 20 | 1450*960*1470 | 760 | DN40 |
8 | 8.0~8.5 | ||||||
10 | 7.0~7.7 | ||||||
13 | 5.6~5.9 | ||||||
NXG-55V NXG-55F | 55 / 75 | 7 | 10.3~11.2 | 45 | 1800*1250*1670 | 1480 | DN50 |
8 | 9.8~10.4 | ||||||
10 | 9.0~9.3 | ||||||
13 | 7.4~7.8 | ||||||
NXG-75V NXG-75F | 75 / 100 | 7 | 14.0~14.5 | 45 | 1800*1250*1670 | 1680 | DN50 |
8 | 13.2~13.9 | ||||||
10 | 12.3~13.0 | ||||||
13 | 9.8~10.7 | ||||||
NXS-90V NXS-90F | 90 / 120 | 7 | 16.75~17.95 | 65 | 1800*1250*1670 | 1880 | DN50 |
8 | 16.48~17.58 | ||||||
10 | 12.04~13.24 | ||||||
13 | 11.92~13.12 | ||||||
NXS-110V NXS-110F | 110 / 1500 | 7 | 19.32~21.00 | 80 | 2560*1650*1900 | 2400 | DN80 |
8 | 18.62~20.24 | ||||||
10 | 15.78~17.15 | ||||||
13 | 13.63~14.82 | ||||||
NXS-132V NXS-132F | 132 / 175 | 7 | 22.68~24.65 | 88 | 2560*1650*1900 | 2700 | DN100 |
8 | 22.63~24.6 | ||||||
10 | 19.82~21.54 | ||||||
13 | 16.04~17.44 | ||||||
NXS-160V NXS-160F | 160 / 215 | 7 | 28.24~30.7 | 100 | 2560*1650*1900 | 2900 | DN100 |
8 | 27.52~29.91 | ||||||
10 | 21.82~23.72 | ||||||
13 | 18.89~20.53 | ||||||
NXS-185V NXS-185F | 185 / 250 | 7 | 34.3~37 | 120 | 3450*2000*2150 | 3600 | DN100-16 |
8 | 33.8~35.7 | ||||||
10 | 28.6~32.4 | ||||||
13 | 23.2~25.2 | ||||||
NXS-200V NXS-200F | 200 / 270 | 7 | 39.0~41.5 | 120 | 3450*2000*2140 | 3750 | DN100-16 |
8 | 37.7~40.0 | ||||||
10 | 30.66~35.7 | ||||||
13 | 26.0~28.5 | ||||||
NXS-220V NXS-220F | 220 / 300 | 7 | 42.85~45.6 | 120 | 4000*2280*2250 | 3900 | DN125-16 |
8 | 38.4~43.2 | ||||||
10 | 35.2~38.8 | ||||||
13 | 30.3~34.0 | ||||||
NXS-250V NXS-250F | 250 / 335 | 7 | 45.77~50.2 | 160 | 4000*2280*2250 | 4150 | DN125-16 |
8 | 44.25~48.1 | ||||||
10 | 39.6~43.0 | ||||||
13 | 32.5~35.1 | ||||||
NXS-315V NXS-315F | 315 / 420 | 7 | 56.43~63.0 | 160 | 4000*2280*2250 | 4800 | DN125-16 |
8 | 52.3~60.0 | ||||||
10 | 50.78~57.0 | ||||||
13 | 45.18~52.18 | ||||||
NXS-355V NXS-355F | 355 / 475 | 7 | 62.1~67.5 | 180 | 4500*2280*2250 | 5200 | DN125-16 |
8 | 59.8~65.0 | ||||||
10 | 57.68~62.7 | ||||||
13 | 47.97~51.81 |
备注:
由于可能不同的电机转速的影响,工频的排气量通常为范围中的最小值(比如30千瓦 8公斤 5.67立方/分钟),而永磁变频可以在满载运行时达到范围中的最高值。
常规电压在380V(±10%),50Hz(±2%),另外也可订制电压为220/380/440/460V/60Hz.
在海拔较高、极端温度、湿度过高、灰尘较多或任何其他具有挑战性的操作环境的情况下,我们可以提供定制的产品设计来满足您的特定需求。
本公司产品不断改进,保有设计变更权,参数更改,不另行通知。